1*8 Steel Tube with Connector G657A2 Fiber Optic PLC Splitter
Overview 1*8 Steel tube with Connector G657A2 Fiber Optic PLC SplitterProduct Description Optical splitter is based on p
Send your inquiryDESCRIPTION
Basic Info
Model NO. | PLC |
Transport Package | Carboard |
Specification | CE, RoHS, SGS, ISO |
Trademark | POWTECH |
Origin | China |
HS Code | 85447000 |
Production Capacity | 100000PCS/Month |
Product Description
1*8 Steel tube with Connector G657A2 Fiber Optic PLC SplitterProduct DescriptionOptical splitter is based on planar Lightwave circuit technology and precision aligning process, can divide a single/dual optical input(s) into multiple optical outputs uniformly and is denoted 1xN or 2xN. PLC splitter is applied in FTTX deployments, PON networks, CATV links and optical signal distribution currently. Siemax' PLC splitter offers superior optical performance, high stability and high reliability, meet various application requirements in different environments.
Application:
1. FTTX networks |
2. PON networks |
3. CATV links |
4. Data Communication |
Under the operating temperature, the evenly split optical splitter (with connectors) should meet the optical performance as below: Table 1 and Table 2.
Table.1 1xN evenly split optical splitter
Specification | 1x2 | 1x4 | 1x8 | 1x16 | 1x32 | 1x64 | 1x128 | |||||
Fiber type | G.652.D/G.657.A2 | |||||||||||
Operating wavelength | 1260nm~1650nm | |||||||||||
Max.Insert loss(dB) | ≤3.8 | ≤7.2 | ≤10.5 | ≤13.8 | ≤17.1 | ≤20.1 | ≤23.7 | |||||
Port insertion loss uniformity(dB) | ≤0.8 | ≤0.8 | ≤0.8 | ≤1.0 | ≤1.5 | ≤2.0 | ≤2.0 | |||||
Inter-wavelength insertion loss uniformity(dB) | ≤0.8 | ≤0.8 | ≤0.8 | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.2 | |||||
Return loss(dB) | (output terminal) | ≥50 | ≥50 | ≥50 | ≥50 | ≥50 | ≥50 | ≥50 | ||||
Return loss(dB) | (output open circuit) | ≥18 | ≥20 | ≥22 | ≥24 | ≥28 | ≥28 | ≥30 | ||||
Direction (dB) | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 |
Table.2 2xN evenly split optical splitter
Specification | 2x2 | 2x4 | 2x8 | 2x16 | 2x32 | 2x64 | 2x128 | ||
Fiber type | G.652.D/G.657.A2 | ||||||||
Operating wavelength | 1260nm~1650nm | ||||||||
Max.Insert loss(dB) | ≤4.0 | ≤7.5 | ≤10.8 | ≤14.1 | ≤17.4 | ≤20.4 | ≤24.0 | ||
Port insertion loss uniformity(dB) | ≤0.8 | ≤0.8 | ≤0.8 | ≤1.0 | ≤1.5 | ≤2.0 | ≤2.0 | ||
Inter-wavelength insertion loss uniformity(dB) | ≤0.8 | ≤0.8 | ≤0.8 | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.2 | ||
Return loss(dB) | (output terminal) | ≥50 | ≥50 | ≥50 | ≥50 | ≥50 | ≥50 | ≥50 | |
Return loss(dB) | (output open circuit) | ≥18 | ≥20 | ≥22 | ≥24 | ≥28 | ≥28 | ≥30 | |
Direction (dB) | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 |
POWTECH is a high-tech enterprise who specialzes in manfuacturing electric transmission, distribution and telecom line materials like: ABC clamp, piercing insulation connector, insulators, surge arresters, dropout fuse, isolation switch, preformed guy grips, stainless steel banding, FTTH fittings, PLC splitter, patch cord, cross arm, stay wire and all transmission line fittings. Since our establishment in 1994, we dedicated ourselves to serve our partner with one-stop service, professional service, quality product, factory acceptance test, installation training, onsite guide and many value-added services.?After more than 20years' development, we are certified by ISO9001, ISO14001, SGS, FCC, CE, RoHS and by customer-appointed lab test suthorities etc.With the belief, there's no small or big customer, every customer deserve good srevice. We are willing to support all of our customers grow and prosper.
Our Advantages
Related Products
-
Sc APC Upc Sm Simplex Subscriber Fiber Optic Adapter Sc/APC Sm Simplex with Flange for Fiber Optic Equipment
-
Cheaper Quotation Kit FTTH Tool
-
Fiber Optic Patch Cord Cat5e/CAT6 UTP Ethernet Simplex/Duplex RJ45 Rj11 Cpri Drop Sc/LC/FC/St/MPO/Mu/MTRJ/E2000 Patch Cable
-
Best Seller FTTH Steel Tube Type Fiber Optic PLC Splitter 1.0m Without Connectors 09mm Myrayftth Patent 1X8