Single Mode+ Multi Mode OTDR/ Sm+mm OTDR
T-OT750-SM35 OTDR T-OT750 series tester is a comprehensive optical fiber measuring instrument developed by Shanghai Dwei
Send your inquiryDESCRIPTION
Basic Info
Model NO. | T-OT750-SM35 |
Transport Package | Carton |
Specification | 215× 150× 70mm |
Trademark | SKYCOM |
Origin | Nanjing, China |
Production Capacity | 500PCS/Month |
Product Description
T-OT750-SM35 OTDRT-OT750 series tester is a comprehensive optical fiber measuring instrument developed by Shanghai Dwei Communication Technology Co., ltd. to solve the measurement of various parameters of optical fiber. It mainly USES OTDR function and has other common measuring functions. Really reflected: ONE MACHINE, TESTING ALL!
Main parameter characteristics
- Touch-sensitive and solid physical button work together for perfect user experience
- Excellent for short-range measurement,Dead zone:0.8m/4m
- Maximum sampling resolution:5cm
- Support multiple analysis functions on testing results:Segment return loss,Event point return loss,Multi curves comparison, quick screen shots.
- Complete user data interface:USB(Type A),MINI USB,SD card
Model Specification.
Model No. | Wave Length(nm) | Dynamic Range(dB) | Deadzone(M) |
T-OT750-SM35 | 1310/1550/850/1300 | 35/32/22/26 | SM:0.8/4 MM:2/5 |
Parameter
Pulse Width | SM | 3ns, 5ns, 10ns, 20ns, 50ns, 100ns, 200ns, 500ns, 1μs, 2μs, 5μs, 10μs, 20μs |
MM | 850mm:3ns,5ns,10ns,20ns,50ns,100ns,200ns,500ns,1us 1300mm:3ns,5ns,10ns,20ns,50ns,100ns,200ns,500ns,1us,2us | |
Test Range | SM | 100m,500m,2km,5km,10km,20km,40km,80km,120km,160km,240km |
MM | 850mm:500m,2km,5km,10km 1300mm:500m,2km,5km,10km,20km,40km,80km | |
Minimum sampling resolution | 0.05m | |
Maximum sampling point | 256,000 | |
linearity | ≤0.05dB/dB | |
Loss resolution | 0.001dB | |
Distance resolution | 0.01m | |
Distance accuracy | ±(1m+Range×3×10-5+Sampling resolution) (Regardless of the refractive index) | |
Result Storage | >16G SD card(Maximum support 128G),Store more than 100000 pieces of data | |
Complete user data interface | USB(Type A),MINI USB,SD card | |
Monitor | 5.6 "TFT LCD 640 * 480 | |
Battery | 7.4V/2500mAh X 2 lithium battery(Aviation certification) | |
Working temperature | Working temperature:-10ºC~+50ºC;Storage temperature:-20ºC~+70ºC | |
Relative humidity | ≤95%(No condensation) | |
Size and weight | 215×155×68mm/1.1kg(Including 2 batteries) | |
VFL | 10KMS, 10mW,CW/2Hz | |
OPM | Option A:-10dBm~-70dBm; Option B:+23dBm~-50dBm | |
Laser source | Output:-5dBm±2dB,Frequency:CW/270Hz/1KHz/2KHz | |
GPS/GNSS | Customized | |
WIFI/Bluetooth | Customized |
Related Products
-
Gcabling FTTH Fiber Optical 1 Sx Core Drop Optic Outdoor Indoor Single Mode Drop FTTH Fiber Optic Cable
-
Factory Direct Supply Lifetime Free Warranty 5s Fast Splicing Machine Fiber Optic Ai-9 Fusion Splicer Price
-
Shinho X-500 Good Quality Fiber Optic Equipment Alignment Fusion Splicer
-
Gcabling Drop Cable Fiber Drop Cable 4 Core G657A1 A2