FTTH Optical Fiber Mini PRO Series OTDR 1310nm/1550nm± 20nm 26dB/24dB
Overview multi-functional photoelectric integrated tester, suitable for FTTX and access network construction and mainten
Send your inquiryDESCRIPTION
Basic Info
Model NO. | DR3302S |
Event Blind Spot | 3m |
Attenuate Blind Spot | 8m |
Measurement Range | 500m~60km |
Pulse Width | 3ns~10us |
Ranging Accuracy | ±(1m+Sample Interval +0.005%*Measuring |
Linearity | ±0.2dB/dB |
Sampling Point | 16K~128K |
Sampling Resolution | 0.05m~8m |
Reflection Accuracy | ±3dB |
Laser Safety Class | Class 2 Level |
File Format | Sor Standard Template |
Optical Connector | FC/Upc Interconvertible Sc St |
Transport Package | Carton |
Trademark | Dierite |
Origin | Changzhou Jiangsu China(Mainland) |
Product Description
multi-functional photoelectric integrated tester, suitable for FTTX and access network
construction and maintenance, testing the fiber break point, length, loss, input light automatic
detection, one-key automatic test, 3.5 inch color LCD screen, the new rubber-coated Shell
design, shockproof and fall-proof, feel in line with human body, small body, eight-in-one
function, highly Integrated OTDR, optical eye, stable light source, high power optical power
meter, red light source, network wire sequence calibration, network wire length measurement,
lighting function in one, rapid detection of fault points, universal connector, FC/SC/ST/Lc
interchangeable, body 600 internal storage, expandable TF card, USB data export, built-in 4000
Mah lithium battery, USB charging, charger power supply at any time, suitable for long-term
field work.
Product DescriptionMeasuring wavelength | 1310nm/1550nm±20nm |
Fiber type | G.652 SM fiber |
Dynamic range | 24dB/22dB |
Event blind spot | 3m |
attenuate blind spot | 8m |
measurement range | 500m~60km |
pulse width | 3ns~10us |
Linearity | ±0.2dB/dB |
Feature: 1. 3.5 inch color LCD screen 2. Event Map 3. Light Source 4. High power optical power meter 5. Visual Fault Locator 6. Network wire sequence calibration 7. Network wire length measurement 8. Lighting 9. FC/SC/ST/LC interchangeable 10. 600 internal storage 11. Expandable TF card, USB data export 12. Built-in 4000 Mah lithium battery,
OPM | |
wavelength range | 800nm~1700nm |
optical connector | Universal FC/SC/ST |
measurement range | -50dBm~+26dBm |
uncertainty | ±5% |
Frequency identification | CW/270/330/1k/2kHz |
calibration wavelength | 850/980/1300/1310/1490/1550/1625/1650nm |
OLS | |
laser type | FP-LD |
output wavelength | 1550nm±20nm / 1310nm/1550nm±20nm |
output power | ≥-5dBm |
modulation frequency | 270/330/1k/2kHz |
stability | CW,±0.5dB/15min(pre-heat 15min for testing) |
optical connector | FC/UPC(interconvertible SC,ST) |
VFL | |
Working wavelength | 650nm±20nm |
Output power | ≥10mW |
Working mode | CW/1Hz/2Hz |
Optical connector | Universal adapter FC/SC/ST |
Main device specifications | |
Display | 3.5 inch color LED screen |
Data interface | Micro USB |
Extensible external storage | TF card |
Power supply | Polymer lithium battery:3.7V,4000mAh |
Power adapter:5VDC,2A | |
Battery life | standby>20hrs;mesuring>12hrs |
Working temperature | -10ºC~+50ºC |
Storage temperature | -40ºC~+70ºC |
Relative humidity | 0~95% non condensing |
Weight | ≤350g |
Dimension | 173mm×82mm×37mm |
Company Profile